Size Chart
IN
CM
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| XS | 61-63 | 115-128 | 31.5-33 | 24.5-26 | 34-36 |
| S | 63-65 | 123-137 | 33.5-35 | 26-28 | 35-38 |
| M | 65-67 | 132-146 | 35.5-37.5 | 28-30 | 38-40 |
| L | 67-69 | 141-154 | 38-40 | 30.5-33 | 40-42.5 |
| XL | 69-71 | 150-163 | 40.5-43 | 33.5-36 | 42.5-45 |
| XXL | 71-73 | 158-172 | 43.5-46 | 36-38.5 | 45-48 |
| XXXL | 71-73 | 167.5-185 | 46-48.5 | 40-41.5 | 48-50.8 |
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| S | 66-67.5 | 143-165 | 36-38.5 | 30.5-33 | 36-38.5 |
| M | 68-69.5 | 165-187 | 38.5-41 | 33-35.5 | 38.5-41 |
| L | 70-71.5 | 176-198 | 41-43 | 35.5-38 | 41-43.5 |
| XL | 72-73.5 | 187-209 | 43-45.5 | 38-40 | 43.5-45.7 |
| XXL | 73.5-75 | 209-231 | 45.5-48 | 40-42.5 | 45.7-48 |
| XXXL | 75-75.5 | 231-242 | 48-50.5 | 42.5-45 | 48-50.4 |
| Size | US | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| 2 Y | 2T | 33-35 | 28-30 | 20.5-21 | 20-20.5 | 20.5-21.5 |
| 3 Y | 3T | 35-39 | 30-35 | 21-22 | 20.5-21 | 21.5-22.5 |
| 3-4 Y | 4T | 39-41 | 33-40 | 22-22.5 | 21-21.5 | 22.5-23.5 |
| 4-5 Y | 5T | 41-44 | 38-44 | 22.5-23 | 21.5-22 | 23.5-24.5 |
| 5-6 Y | 6 | 44-46 | 42-49 | 23-24 | 22-22.5 | 24.5-25.5 |
| 6-7 Y | 7 | 46-48 | 46-60 | 24-25 | 22.5-23 | 25.5-27 |
| 7-8 Y | 8 | 48-51 | 55-66 | 25-26 | 23-23.5 | 27-28 |
| 8-9 Y | 9 | 51-53 | 64-75 | 26-27.5 | 23.5-24 | 28-29.5 |
| 9-10 Y | 10 | 53-55 | 71-84 | 27.5-28.5 | 24-24.5 | 29.5-31 |
| 10-11 Y | 11 | 55-57 | 75-90 | 28.5-30 | 24.5-25 | 31-32 |
| 11-12 Y | 12 | 57-60 | 82-99 | 30-31 | 25-25.5 | 32-33.5 |
| 12-13 Y | 13 | 60-62 | 93-104 | 31-32.5 | 25.5-26 | 33.5-34.5 |
| 13-14 Y | 14 | 62-64.5 | 97-119 | 32.5-34 | 26-27 | 34.5-35.5 |
| Size | US | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| 2 Y | 2T | 33-35 | 28-30 | 20.5-21 | 20-20.5 | 20.5-21.5 |
| 3 Y | 3T | 35-39 | 30-35 | 21-22 | 20.5-21 | 21.5-22.5 |
| 3-4 Y | 4T | 39-41 | 33-40 | 22-22.5 | 21-21.5 | 22.5-23.5 |
| 4-5 Y | 5T | 41-44 | 38-44 | 22.5-23 | 21.5-22 | 23.5-24.5 |
| 5-6 Y | 6 | 44-46 | 42-49 | 23-24 | 22-22.5 | 24.5-25.5 |
| 6-7 Y | 7 | 46-48 | 49-62 | 24-25 | 22.5-23 | 25.5-27 |
| 7-8 Y | 8 | 48-51 | 58-69 | 25-26.5 | 23-23.5 | 26.5-27.5 |
| 8-9 Y | 9 | 51-53 | 64-75 | 26.5-27.5 | 23.5-24.5 | 27.5-28.5 |
| 9-10 Y | 10 | 53-55 | 73-86 | 27.5-28.5 | 24-25 | 28.5-30 |
| 10-11 Y | 11 | 55-57 | 77-93 | 28.5-30 | 25-26 | 30-31 |
| 11-12 Y | 12 | 57-60 | 84-102 | 31.5-31.5 | 26-27.5 | 31-32.5 |
| 12-13 Y | 13 | 60-62 | 95-108 | 31.5-33 | 27.5-28.5 | 32.5-34.5 |
| 13-14 Y | 14 | 62-65 | 102-124 | 33-35 | 28.5-29.5 | 34.5-36 |
| Size | US | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| Newborn | NB | 18-22 | 6-9 | 16.5-17.5 | 16.5-17.5 | 16-17 |
| 0-3 M | 3M | 22-24 | 9-13 | 16.5-17.5 | 16.5-17.5 | 16-17 |
| 3-6 M | 6M | 24-27 | 13-17 | 17.5-18 | 17.5-18 | 17-18 |
| 6-9 M | 9M | 27-29 | 17-21 | 18-19 | 18-18.5 | 18-19 |
| 9-12 M | 12M | 29-31 | 21-25 | 19-19.5 | 18.5-19.5 | 19-20 |
| 12-18 M | 18M | 31-33 | 25-28 | 19.5-20.5 | 19.5-20 | 20-20.5 |
| 18-24 M | 24M | 33-35 | 28-30 | 20.5-21 | 20-20.5 | 20.5-21.5 |
| Size | Length (in) | Chest (in) | Waist (in) |
|---|---|---|---|
| S(Pets) | 13.78 | 21.26 | 20.87 |
| M(Pets) | 15.75 | 23.23 | 22.83 |
| L(Pets) | 18.50 | 25.20 | 24.80 |
How to measure
1 Bust
With arms relaxed down at the sides, measure the fullest part of the bust, keeping the tape parallel to the floor.
2 Waist
Measure around your natural waistline, which is the smallest area of the waist.
3 Hips
Stand with feet together. Keep the tape straight and parallel to the floor. Measure around the fullest part.
4 Height
Remove shoes, stand against a wall with your back touching it, ensuring your heels, buttocks, shoulders, and the back of your head make contact with the wall.